The California Supplemental Exam for landscape architects has eight major knowledge areas that California landscape architect candidates need to master before they can get a landscape architect license.
Inventory is the second subject area and is divided into two sub-areas: Site Inventory & Regulatory Assessment. The charts below show each sub-area, job task, and associated knowledge area identified by the California Landscape Archtiect Technical Committee (LATC). The last column displays a list of articles that discuss each skill. Click on the link to learn more about the topic.
Site Inventory
| Job Task | Associated Knowledge | Articles (Click to learn more about the topic.) |
|---|---|---|
| T6. Identify existing site conditions (e.g., natural, cultural, site features, infrastructure) to determine influences that affect development of project site. | ||
| K15 | Knowledge of procedures used to identify existing site conditions (e.g., natural, cultural, site features, infrastructure). | |
| K16 | Knowledge of types of natural conditions that should be identified. | Intro to California's Climate |
| K17 | Knowledge of types of cultural conditions that should be identified. | |
| K18 | Knowledge of types of site features that should be identified. | |
| K19 | Knowledge of types of infrastructures that should be identified. | |
| K20 | Knowledge of procedures used to identify environmentally sensitive resources. | |
| K21 | Knowledge of purposes for identifying existing site conditions (e.g., natural, cultural, site features, infrastructure). | |
| T9. Identify data (e.g., survey, soil analysis) needed to assist in development of project site. | ||
| K28 | Knowledge of procedures used to identify data (e.g., survey, soil, analysis) needed in development of project site. | |
| K29 | Knowledge of types of data (e.g., survey, soil, analysis) used in development of project site. | |
| K30 | Knowledge of purposes for identifying data (e.g., survey, soil, analysis) used in development of project site. | |
| T7. Identify off-site conditions (e.g., water shed, views, circulation, land use) to determine influences that affect development of project site. | ||
| K20 | Knowledge of procedures used to identify environmentally sensitive resources. | |
| K23 | Knowledge of types of off-site conditions that should be identified. | |
| K24 | Knowledge of purposes for identifying off-site conditions (e.g., water shed, views, circulation, land use). | |
| T8. Identify potentially hazardous areas (e.g., fire hazards, slope instability, toxics) of project site to address in development of project site. | ||
| K25 | Knowledge of procedures used to identify potentially hazardous areas (e.g., fire hazards, slope instability, toxics). | |
| K26 | Knowledge of types of areas that would be considered potentially hazardous (e.g., fire hazards, slope instability, toxics) areas. | |
Regulatory Assessment
| Job Task | Associated Knowledge | Articles (Click to learn more about the topic.) |
|---|---|---|
| T13. Evaluate project site to determine relevant laws, codes, and regulations that govern the project. | ||
| K39 | Knowledge of procedures used to evaluate project site to determine relevant laws, codes, and regulations that govern the project. | |
| K40 | Knowledge of laws, codes, and regulations that govern types of work to be completed on project site. | |
| T14. Identify required approvals (i.e., regulatory, lender, agency) to implement the design of the project. | ||
| K42 | Knowledge of procedures used to identify required approvals (e.g., regulatory, lender, agency). | |
| K43 | Knowledge of types of required approvals (e.g., regulatory, lender, agency) needed to implement the project. | |
| T10. Identify sources of data (e.g., consultants, agencies, publications, field work) required to evaluate project site. | ||
| K31 | Knowledge of procedures used to identify sources of data (e.g., consultants, agencies, publications, field work) regarding project site. | |
| K32 | Knowledge of types of sources of data (e.g., consultants, agencies, publications, field work) that should be identified. | |
